TIME:2019-09-19 HITS:631
Class | GB | Series Code | Features |
Temperature (℃) |
Rated Voltage (Vdc) |
Capacitance (μF) |
Load Life |
![]() |
CD287H | RF | Long life,High frequency Low impedance high ripple current | -40~+105 | 6.3~100 | 6.8~18000 | 3000Hrs~6000Hrs |
CD287L | RS | Long life,High frequency Low impedance high ripple current | -40~+105 | 6.3~100 | 1~15000 | 4000Hrs~10000Hrs | |
CD287Z | RZ | Lowest impedance,Long life Down size | -40~+105 | 6.3~50 | 22~10000 | 6000Hrs~10000Hrs | |
CD287G | RG | “GBL”system,High reliability Especially designed for low temperature startup,LED,driver | -55~+105 | 6.3~63 | 10~10000 | 2000Hrs~8000Hrs | |
CD287B | RB | Long life,Down size, High frequency | -40~+130 | 10~100 | 1~4700 | 2000Hrs~5000Hrs | |
CD287M | RM | Miniaturized , Long life | -25~+105 | 10~100 | 0.47~330 | 10000Hrs | |
CD287J | RJ | Lowest impedance, Long life, Down size | -40~+105 | 10~120 | 8.2~5600 | 8000Hrs~10000Hrs | |
![]() |
CD294 | GP | Snap-in,+105℃,Long life | -40(-25)~+105 | 16~450 | 39~47000 | 2000Hrs |
CD295 | LP | Snap-in,Long life large capacity | -40(-25)~+85 | 10-500 | 68~22000 | 5000Hrs | |
CD296 | FP | Snap-in,miniaturized long life | -40(-25)~+105 | 16~450 | 56~47000 | 3000Hrs | |
CD297 | BP | High Ripple Current, +105℃ Long life | -40(-25)~+105 | 10~450 | 68~56000 | 5000Hrs |